Property | Test Methods | Typical Value | |
---|---|---|---|
Surface Finish | Gloss Meter 60° Reflection | 25 to 40 units | |
Thickness | Micrometer, Federal Bench Type | 0.09 mm | |
Tensile Strength | Tensile Tester 51mm jaw seperation; crosshead speed of 5.1 mm/s | 0.8 kg/cm width | |
Elongation | Instron Tensile Tester as above | ≥ 150 % | |
Shelf Life | Free from excessive moisture, temperature, direct sunlight | 2 years from factory shipment | |
Application Temperature Range | On clean substrate | 15°C to 32°C optimum | |
Service Temperature Range | Film applied to etched aluminum panels 24 hours prior to testing | -40°C to 93° C | |
Peel Adhesion | PSTC-1, 15 min, RT 21°C | ≥ 0.67 kg/cm | |
Liner Release | TLMI 760 cm/min | 30 g/cm | |
Transmission Values | Spectrophotometer | #30 - 30%, #70 – 60% | |
Humidity Resistance | Film applied to etched aluminum panels 24 hours prior to testing; 100% relative humidity at 38°C for 500 hours | No appreciable effect | |
Dimensional Stability | 70°C, 48 hours | 0.4 mm |
Seven (7) years. Durability will be affected by actual exposure conditions and sign face maintenance.
For best results on large, continuous-color signs, be sure to utilize material from identical rolls on the same sign face to assure consistent light diffusion so as not to adversely affect the color reflection and transmission across the sign face.
Information is based on tests believed to be reliable, but neither accuracy nor completeness is guaranteed. Seller’s and manufacturer’s only obligation shall be to replace such quantity of the film proven to be defective. Neither the seller nor the manufacturer shall be liable for any injury, loss or damage, direct or indirect, arising from the use or inability to use this product.
The customer assumes responsibility in determining product suitability for his intended end use. Seller’s and manufacturer’s only obligation shall be to replace product proven to be defective. Standard terms and conditions apply.
Series 5500
Download PDF
Updated
1/4/2014